GIGAVAC P SeriesMiniTACTORs
Small, lightweight and cost-effective contactors


The UL recognized, cRUus, P115 complies with solar energy requirements under NEC 690.11 and NEC 690.12. The MiniTACTOR models have performance specifications that you would normally find in far more expensive contactors.
| Part Series | Operating Voltage | Max. Current | Coil Voltage | Contact Arrangement | Mount |
|---|---|---|---|---|---|
| GIGAVAC PNC113 Series | 1500 VDC | 30A | 12VDC, 24VDC, 48VDC | SPST-NC | Bottom mount |
| GIGAVAC P105 Series | 1200 VDC | 50A | 12VDC, 24VDC, 48VDC | SPST-NO | Bottom mount |
| GIGAVAC P115 Series | 1500 VDC | 50A | 12VDC, 24VDC, 48VDC | SPST-NO | Bottom mount |
| GIGAVAC P125 Series | 1200 VDC | 30A | 12VDC, 24VDC, 48VDC | SPST-NO | PCB - threaded |
| GIGAVAC P126 Series | 1200 VDC | 60A | 12VDC, 24VDC, 48VDC | SPST-NO | PCB - threaded |
| GIGAVAC P195 Series | 1500 VDC | 80A | 12VDC, 24VDC, 48VDC | SPST-NO | Bottom mount |
Looking for aSolution?
Our Technical Experts are Here to Bring your VISION to Life. Let’s DISCUSS How Our SOLUTIONSÂ Can Maximize the VALUE of your PROJECT

